Chi Tiết Sản Phẩm
Mô Tả
Cisco Nexus 3132Q - switch - 32 ports - Managed - rack-mountable | |
Device Type | Switch - 32 ports - L3 - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | 40 Gigabit Ethernet |
Ports | 32 x QSFP+ |
Performance | Switching capacity: 2.5 Tbps |
Features | VLAN support, Syslog support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Weighted Random Early Detection (WRED), Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol |
General | |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Compliant Standards | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP) |
Device Type | Switch - 32 ports - L3 - Managed |
Enclosure Type | Rack-mountable 1U |
Encryption Algorithm | AES |
Performance | Switching capacity: 2.5 Tbps |
Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, SSH-2, CLI |
Dimensions & Weight | |
Depth | 50.5 cm |
Height | 4.4 cm |
Weight | 9.3 kg |
Width | 43.9 cm |
Environmental Parameters | |
Humidity Range Operating | 10 - 85% (non-condensing) |
Humidity Range Storage | 0 - 95% (non-condensing) |
Max Operating Temperature | 40 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -40 °C |
Expansion / Connectivity | |
Interfaces | 32 x 40Gbit LAN - QSFP+ ¦ 4 x 10GBase-X - SFP+ ¦ 1 x 1000Base-T - RJ-45 - management ¦ 1 x serial (RS-232) ¦ 1 x USB |
Manufacturer Warranty | |
Miscellaneous | |
Compliant Standards | IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP) |
Software Included | Cisco NX-OS Layer 3 Base Services |
Power Redundancy | Optional |
Power Installed Qty | 0 (installed) / 2 (max) |
Power Device | Internal power supply - hot-plug |
Power Features | VLAN support, Syslog support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, Weighted Random Early Detection (WRED), Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol |
Dimensions | x |
Power | Optional |
Routing Protocol | RIP-2, EIGRP, VRRP, OSPFv2, PIM-SM, static IP routing, PIM-SSM, MSDP, policy-based routing (PBR) |
Jumbo Frame Support | 9216 bytes |
Capacity | Virtual interfaces (VLANs): 4096 ¦ Multiple Spanning Tree Protocol instances: 64 ¦ Rapid Spanning Tree Protocol instances: 512 ¦ MAC addresses: 288000 |
Sản Phẩm Tương Tự
Sản Phẩm Đã Xem