Chi Tiết Sản Phẩm
Mô Tả
Configurations of Cisco Catalyst 2960-S Series Switches with LAN Base Software
Cisco Catalyst 2960-S Switch Model | Description | Uplinks | Available PoE Power |
10 Gigabit Uplinks with 10/100/1000 Ethernet Connectivity | |||
Cisco Catalyst 2960S-48FPD-L | 48 Ethernet 10/100/1000 PoE+ ports | 2 Ten Gigabit Ethernet SFP+ or 2 One Gigabit Ethernet SFP ports | 740W |
Cisco Catalyst 2960S-48LPD-L | 48 Ethernet 10/100/1000 PoE+ ports | 2 Ten Gigabit Ethernet SFP+ or 2 One Gigabit Ethernet SFP ports | 370W |
Cisco Catalyst 2960S-24PD-L | 24 Ethernet 10/100/1000 PoE+ ports | 2 Ten Gigabit Ethernet SFP+ or 2 One Gigabit Ethernet SFP ports | 370W |
Cisco Catalyst 2960S-48TD-L | 48 Ethernet 10/100/1000 ports | 2 Ten Gigabit Ethernet SFP+ or 2 One Gigabit Ethernet SFP ports | - |
Cisco Catalyst 2960S-24TD-L | 24 Ethernet 10/100/1000 ports | 2 Ten Gigabit Ethernet SFP+ or 2 One Gigabit Ethernet SFP ports | - |
1 Gigabit Uplinks with 10/100/100 Ethernet Connectivity | |||
48 Ethernet 10/100/1000 PoE+ ports | 4 One Gigabit Ethernet SFP ports | 740W | |
Cisco Catalyst 2960S-48LPS-L | 48 Ethernet 10/100/1000 PoE+ ports | 4 One Gigabit Ethernet SFP ports | 370W |
Cisco Catalyst 2960S-24PS-L | 24 Ethernet 10/100/1000 PoE+ ports | 4 One Gigabit Ethernet SFP ports | 370W |
Cisco Catalyst 2960S-48TS-L | 48 Ethernet 10/100/1000 ports | 4 One Gigabit Ethernet SFP ports | - |
Cisco Catalyst 2960S-24TS-L | 24 Ethernet 10/100/1000 ports | 4 One Gigabit Ethernet SFP ports | - |
Cisco Catalyst 2960S-STACK | Hot-swappable FlexStack stacking module | - | - |
All models available with optional Cisco FlexStack stacking module. No DC power supplies are available. |
Table 2. Configurations of Cisco Catalyst 2960 Series Switches with LAN Base Software
Cisco Catalyst 2960 Switch Model | Description | Uplinks | Available PoE Power |
1 Gigabit Uplinks with 10/100 Ethernet Connectivity | |||
Cisco Catalyst 2960-48PST-L | 48 Ethernet 10/100 PoE ports | 2 One Gigabit Ethernet SFP ports and 2 fixed Ethernet 10/100/1000 ports | 370W |
Cisco Catalyst 2960-24PC-L | 24 Ethernet 10/100 PoE ports | 2 dual-purpose ports (10/100/1000 or SFP) | 370W |
Cisco Catalyst 2960-24LT-L | 24 Ethernet 10/100 ports | 2 Ethernet 10/100/1000 ports | 123W |
Cisco Catalyst 2960-24TC-L | 24 Ethernet 10/100 ports | 2 dual-purpose ports | - |
Cisco Catalyst 2960-48TC-L | 48 Ethernet 10/100 ports | 2 dual-purpose ports (10/100/1000 or SFP) | - |
Cisco Catalyst 2960-24TT-L | 24 Ethernet 10/100 ports | 2 Ethernet 10/100/1000 ports | - |
Cisco Catalyst 2960-48TT-L | 48 Ethernet 10/100 ports | 2 Ethernet 10/100/1000 ports | - |
1 Gigabit Uplinks with 10/100/1000 Ethernet Connectivity | |||
Cisco Catalyst 2960G-24TC-L | 24 Ethernet 10/100/1000 ports, 4 of which are dual-purpose (10/100/1000 or SFP) | 4 dual-purpose ports (10/100/1000 or SFP) |
|
Cisco Catalyst 2960G-48TC-L | 48 Ethernet 10/100/1000 ports, 4 of which are dual-purpose (10/100/1000 or SFP) | 4 dual-purpose ports (10/100/1000 or SFP) |
|
Compact Switches | |||
Cisco Catalyst 2960-8TC-L | 8 Ethernet 10/100 ports; compact size with no fan | 1 dual-purpose port (10/100/1000 or SFP) |
|
Cisco Catalyst 2960PD-8TT-L | 8 Ethernet 10/100 ports; compact size with no fan | 1 10/100/1000 PoE input port |
|
Cisco Catalyst 2960G-8TC-L | 7 Ethernet 10/100/1000 ports; compact size with no fan | 1 dual-purpose port (10/100/1000 or SFP) |
|
Cisco FlexStack Stacking
Cisco FlexStack stacking with a hot-swappable module and IOS software provides true stacking, all switches in a stack act as a single switch unit. The Cisco FlexStack provides a unified data plane, unified configuration, and single IP address management for a group of switches. The advantages of true stacking are lower total cost of ownership through simplified management and higher availability. Cisco FlexStack supports cross-stack features including Etherchannel, SPAN and FlexLink technology. A stack module can be added to any Catalyst 2960-S switch with LAN Base software to quickly upgrade the switch to make it stack capable, and the switch added to the stack will upgrade to the correct Cisco IOS®Software version and transparently become a stack member. Figure 3 shows the FlexStack stacking module for the Catalyst 2960-S.
Figure 3. Cisco FlexStack Module and Switches
Power over Ethernet Plus PoE+
In addition to PoE 802.3af, the Cisco Catalyst 2960-S Series Switches support PoE+ (IEEE 802.3at standard), which provides up to 30W of power per port. The Cisco Catalyst 2960-S and 2960 Series Switches can provide a lower total cost of ownership for deployments that incorporate Cisco IP phones, Cisco Aironet® wireless LAN (WLAN) access points, or any IEEE 802.3af-compliant end device. PoE removes the need for wall power to each PoE-enabled device and eliminates the cost for additional electrical cabling and circuits that would otherwise be necessary in IP phone and WLAN deployments. Table 3 shows the power supply combinations required for different PoE needs.
Table 3. Switch PoE and PoE+ Power Capacity
Switch Model | Maximum Number of PoE+ (IEEE 802.3at) Ports* | Maximum Number of PoE (IEEE 802.3af) Ports* | Available PoE Power |
10 Gigabit Uplinks with 10/100/1000 Ethernet Connectivity | |||
Cisco Catalyst 2960S-48FPD-L | 24 ports up to 30W | 48 ports up to 15.4W | 740W |
Cisco Catalyst 2960S-48LPD-L | 12 ports up to 30W | 24 ports up to 15.4W 48 ports up to 7.7W | 370W |
Cisco Catalyst 2960S-24PD-L | 12 ports up to 30W | 24 ports up to 15.4W | 370W |
1 Gigabit Uplinks with 10/100/1000 Ethernet Connectivity | |||
Cisco Catalyst 2960S-48FPS-L | 24 ports up to 30W | 48 ports up to 15.4W | 740W |
Cisco Catalyst 2960S-48LPS-L | 12 ports up to 30W | 24 ports up to 15.4W 48 ports up to 7.7W | 370W |
Cisco Catalyst 2960S-24PS-L | 12 ports up to 30W | 24 ports up to 15.4W | 370W |
Cisco Catalyst 2960-48PST-L | N/A | 24 ports up to 15.4W | 370W |
Cisco Catalyst 2960-24PC-L | N/A | 24 ports up to 15.4W | 370W |
Cisco Catalyst 2960-24LT-L | N/A | 8 ports up to 15.4W | 123W |
Sản Phẩm Tương Tự
Sản Phẩm Đã Xem